COEN 283: Cumulative Scores

Operating Systems -- winter, 2008

Prof. John Noll

Santa Clara University

$Id: index.body,v 1.1.2.1 2008/02/27 17:38:54 jnoll Exp $

The following cumulative scores and grades reflect current data.

Please be aware that, until all scores have been recorded, the letter grades shown are rough estimates based only on work done so far.


 id       part inte   p1   p2   p3   p4 pfin     100  
  0979     100   10   99  100  100  100   89      79  97 A 
           100   10   99  100  100  100   90      79  97 A 
  2847     100   10   99  100  100  100   87      79  97 A 
  3044     100   10   95   98   99  100   89      78  96 A 
  4784      85   10   92   94  100  100   76      77  95 A 
  7827     100   10   92   96  100  100   90      77  95 A 
  8585      85   10   92   96  100  100   75      77  95 A 
  0361     100   10   94   94   90  100   86      76  93 A 
  9710     100   10   98   87   92  100   80      76  93 A 
  6197      70   10   89   95   89  100   66      75  92 A-
  3037     100   10   84   95   89  100   77      75  92 A-
  0676     100   10   94   65   99  100   70      73  90 A-
  1890      85   10   95   86   57  100   68      71  87 B+
  4552     100   10   55   84   67  100   75      67  82 B-
  1027     100    0   69   71   64  100   69      65  80 B-
  0404     100   10   80   92   25   83   78      59  72 C-
  9887      85   10   80   92   25   83   65      59  72 C-
  3417      70   10   95    0    0    0    0      13  16 D 
  5432      50   10    0    0    0    0    0       1   1 D 
  4306      50    0    0    0    0    0    0       0   0 D 
  8367      50    0    0    0    0    0    0       0   0 D 
           

Letter grades are calculated according to the following procedure:
  1. Assign class participation scores as follows:
  2. Calculate the cumulative score, based on scores for individual exercises, and the weightings described in the course information.
  3. Compute the average of the top three scores.
  4. Assign grades according to the formula.

Note that this mechanism is a combination of normative (achievement based) grading, and the traditional ``curve'': it's normative in the sense that your grade is based on an absolute scale of achievement, defined by the percentages given above; it's ``curved'' in the sense that the achievement scale is calibrated by the actual performance of the class, as defined by the average of the top three scores.

Generated Thu Apr 3 12:27:38 2008